A GUIDE TO THE BIRDS
|
|
| This guide documents 365 species of birds
that have been identified in Westchester County, New York. It is a
compilation of other checklists and rare bird reports. The names of the birds and their taxonomic arrangement in this guide follow that of the 7th Edition of the American Ornithologists' Union Check-list of North American Birds (1998) and its supplements (42nd -51st,July 2010). |
Compiled and authored
by Michael Bochnik 70 Hutchinson Blvd Mount Vernon NY 10552 Email: BochnikM@cs.com Published and updated by |
The following tables indicate the relative
abundance of each species |
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
Annotated List of Rare Sightings for Westchester County
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Greater White-fronted Goose | R | R | R | |
| Snow Goose | U | x | U | O |
| Brant | U | R | U | O |
| Cackling Goose | R | R | ||
| Canada Goose * | C | C | C | C |
| Mute Swan * | C | C | C | C |
| Tundra Swan | R | R | R | |
| Wood Duck * | C | C | C | U |
| Gadwall | U | R | U | U |
| Eurasian Wigeon | R | R | R | |
| American Wigeon | C | R | C | C |
| American Black Duck * | C | C | C | C |
| Mallard * | C | C | C | C |
| Blue-winged Teal | C | U | C | R |
| Northern Shoveler | U | R | U | O |
| Northern Pintail | U | x | U | O |
| Green-winged Teal | C | O | C | O |
| Eurasian Green-winged Teal | R | R | ||
| Canvasback | C | R | U | C |
| Redhead | O | U | O | |
| Ring-necked Duck | U | x | O | U |
| Tufted Duck | x | x | x | |
| Greater Scaup | C | R | C | C |
| Lesser Scaup | C | R | C | U |
| King Eider | x | x | x | |
| Common Eider | x | x | x | x |
| Harlequin Duck | x | x | ||
| Surf Scoter | O | O | O | |
| White-winged Scoter | U | R | U | O |
| Black Scoter | O | x | O | O |
| Long-tailed Duck | C | R | U | C |
| Bufflehead | C | R | C | C |
| Common Goldeneye | C | R | U | C |
| Barrow's Goldeneye | x | x | ||
| Hooded Merganser | C | x | C | C |
| Common Merganser | C | R | C | C |
| Red-breasted Merganser | C | R | C | C |
| Ruddy Duck | C | R | C | C |
NEW WORLD QUAILS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Northern Bobwhite * | R | R | R | R |
PARTRIDGES, GROUSE AND TURKEYS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Ring-necked Pheasant * | R | R | R | R |
| Ruffed Grouse * | R | R | R | R |
| Wild Turkey * | C | C | C | C |
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Red-throated Loon | O | x | C | U |
| Pacific Loon | x | |||
| Common Loon | U | R | C | U |
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Pied-billed Grebe | U | R | C | U |
| Horned Grebe | U | x | U | C |
| Red-necked Grebe | O | x | R | O |
| Eared Grebe | x | x | x |
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Yellow-nosed Albatross | x |
SHEARWATERS AND PETRELS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Northern Fulmar | x | |||
| Sooty Shearwater | x | |||
| Manx | x | x | ||
| Wilson's Storm Petrel | x | |||
| Leach's Storm Petrel | x |
BOOBIES AND GANNETS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Northern Gannet | O | x | O | R |
CORMORANTS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Double-crested Cormorant * | C | C | C | O |
| Great Cormorant | C | R | C | C |
PELICANS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| American White Pelican | x | |||
| Brown Pelican | x |
BITTERNS, HERONS AND ALLIES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| American Bittern | O | R | O | R |
| Least Bittern * | O | O | R | |
| Great Blue Heron * | C | U | C | C |
| Great Egret * | C | C | C | R |
| Snowy Egret * | C | C | C | x |
| Little Blue Heron | O | U | O | |
| Tricolored Heron | R | R | R | |
| Cattle Egret | R | R | R | |
| Green Heron * | C | C | C | |
| Black-crowned Night-Heron * | C | C | C | U |
| Yellow-crowned Night-Heron * | O | O | O |
IBISES AND SPOONBILLS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| White Ibis | x | x | ||
| Glossy Ibis * | U | U | O |
VULTURES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Black Vulture | U | U | U | U |
| Turkey Vulture * | C | C | C | U |
KITES, EAGLES, HAWKS, AND ALLIES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Osprey * | U | U | C | x |
| Swallow-tailed Kite | x | x | x | |
| Mississippi Kite | x | x | x | |
| Bald Eagle * | O | R | U | C |
| Northern Harrier | C | O | C | O |
| Sharp-shinned Hawk | C | O | C | U |
| Cooper's Hawk * | U | O | C | U |
| Northern Goshawk * | O | R | O | O |
| Red-shouldered Hawk * | U | R | U | O |
| Broad-winged Hawk * | C | O | C | x |
| Swainson's Hawk | x | |||
| Red-tailed Hawk * | C | C | C | C |
| Rough-legged Hawk | R | O | O | |
| Golden Eagle | R | O | R |
CARACARAS AND FALCONS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| American Kestrel * | C | U | C | O |
| Merlin | O | R | U | R |
| Gyrfalcon | x | |||
| Peregrine Falcon * | O | O | U | O |
RAILS, GALLINULES, AND COOTS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Yellow Rail | x | |||
| Black Rail | x | x | ||
| Clapper Rail * | C | C | C | U |
| King Rail * | R | R | R | |
| Virginia Rail * | C | U | C | U |
| Sora | U | R | U | R |
| Purple Gallinule | x | x | x | |
| Common Moorhen | O | x | O | x |
| American Coot | U | C | C |
CRANES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Sandhill Crane | x | x | x |
PLOVERS AND LAPWINGS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Black-bellied Plover | C | C | C | R |
| American Golden-Plover | R | R | ||
| Semipalmated Plover | C | C | U | x |
| Piping Plover | x | |||
| Killdeer * | C | U | C | U |
OYSTERCATCHERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| American Oystercatcher * | O | U | O | R |
STILTS AND AVOCETS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| American Avocet | x | x |
SANDPIPERS, PHALAROPES, AND ALLIES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Spotted Sandpiper * | C | C | C | x |
| Solitary Sandpiper | U | O | C | |
| Greater Yellowlegs | C | C | C | R |
| Willet | R | O | x | |
| Lesser Yellowlegs | U | C | C | x |
| Wood Sandpiper | x | |||
| Upland Sandpiper | R | R | R | |
| Whimbrel | R | R | R | |
| Hudsonian Godwit | R | R | ||
| Marbled Godwit | R | R | ||
| Ruddy Turnstone | U | U | U | O |
| Red Knot | R | O | O | |
| Sanderling | O | U | O | |
| Semipalmated Sandpiper | C | C | C | |
| Western Sandpiper | R | O | ||
| Least Sandpiper | C | C | C | |
| White-rumped Sandpiper | R | O | O | |
| Baird's Sandpiper | R | R | ||
| Pectoral Sandpiper | U | U | U | |
| Purple Sandpiper | C | x | U | C |
| Dunlin | C | R | C | C |
| Stilt Sandpiper | x | R | R | |
| Buff-breasted Sandpiper | x | x | ||
| Ruff | x | x | ||
| Short-billed Dowitcher | U | U | O | |
| Long-billed Dowitcher | R | R | x | |
| Wilson's Snipe | U | R | U | O |
| American Woodcock * | C | U | U | O |
| Wilson's Phalarope | R | R | R | |
| Red-necked Phalarope | x | x | x | |
| Red Phalarope | x |
SKUAS, GULLS, TERNS, AND SKIMMERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Sabine's Gull | x | |||
| Bonaparte's Gull | U | R | U | U |
| Black-headed Gull | x | |||
| Little Gull | x | |||
| Laughing Gull | C | C | C | R |
| Mew Gull | x | |||
| Ring-billed Gull | C | C | C | C |
| Herring Gull * | C | C | C | C |
| Iceland Gull | R | R | R | |
| Lesser Black-backed Gull | R | x | R | R |
| Glaucous Gull | R | R | R | |
| Great Black-backed Gull * | C | C | C | C |
| Sooty Tern | x | |||
| Least Tern | U | U | O | |
| Gull-billed Tern | x | |||
| Caspian Tern | R | R | R | |
| Black Tern | R | R | R | |
| Roseate Tern | x | x | ||
| Common Tern * | C | C | U | |
| Forster's Tern | O | O | U | R |
| Royal Tern | x | |||
| Black Skimmer | R | O | R | |
| Pomarine Jaeger | x | |||
| Parasitic Jaeger | x | |||
AUKS, MURRES, AND PUFFINS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Dovekie | x | x | ||
| Thick-billed Murre | x | |||
| Razorbill | x | |||
| Black Guillemot | x |
PIGEONS AND DOVES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Rock Pigeon * | C | C | C | C |
| Mourning Dove * | C | C | C | C |
| Passenger Pigeon | E | E | E | E |
PARROTS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Monk Parakeet | R | R | R | R |
CUCKOOS, ROADRUNNERS, AND ANIS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Yellow-billed Cuckoo * | U | U | O | |
| Black-billed Cuckoo * | U | U | O |
BARN OWLS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Barn Owl * | R | R | R | R |
TYPICAL OWLS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Eastern Screech-Owl * | C | C | C | C |
| Great Horned Owl * | C | C | C | C |
| Snowy Owl | R | R | ||
| Barred Owl * | U | U | U | U |
| Long-eared Owl * | O | O | U | |
| Short-eared Owl | O | x | U | O |
| Northern Saw-whet Owl * | O | x | U | U |
GOATSUCKERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Common Nighthawk * | U | C | C | |
| Chuck-will's Widow | x | x | ||
| Eastern Whip-poor-will | O | O | O |
SWIFTS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Chimney Swift * | C | C | C |
HUMMINGBIRDS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Ruby-throated Hummingbird * | U | U | U | x |
| Calliope Hummingbird | x | |||
| Rufous Hummingbird | x | x |
KINGFISHERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Belted Kingfisher * | C | C | C | C |
WOODPECKERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Lewis' Woodpecker | x | |||
| Red-headed Woodpecker | R | R | O | R |
| Red-bellied Woodpecker * | C | C | C | C |
| Yellow-bellied Sapsucker | U | U | U | |
| Downy Woodpecker * | C | C | C | C |
| Hairy Woodpecker * | C | C | C | C |
| American Three-toed Woodpecker | x | x | ||
| Black-backed Woodpecker | x | x | x | |
| Northern Flicker * | C | C | C | U |
| Pileated Woodpecker * | U | U | U | U |
TYRANT FLYCATCHERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Olive-sided Flycatcher | O | O | O | |
| Eastern Wood-Pewee * | C | C | C | |
| Yellow-bellied Flycatcher | U | R | U | |
| Acadian Flycatcher * | R | O | ||
| Alder Flycatcher * | O | O | ||
| Willow Flycatcher * | U | C | U | |
| Least Flycatcher * | C | U | C | |
| Hammond's Flycatcher | x | |||
| Eastern Phoebe * | C | C | C | R |
| Say's Phoebe | x | |||
| Ash-throated Flycatcher | x | |||
| Great Crested Flycatcher * | C | C | U | |
| Western Kingbird | x | x | ||
| Eastern Kingbird * | C | C | C | |
| Scissor-tailed Flycatcher | x | x |
SHRIKES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Loggerhead Shrike * | x | x | x | |
| Northern Shrike | R | R | R |
VIREOS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| White-eyed Vireo * | C | C | U | |
| Yellow-throated Vireo * | C | C | U | |
| Blue-headed Vireo * | C | U | C | |
| Warbling Vireo * | C | C | C | |
| Philadelphia Vireo | R | U | ||
| Red-eyed Vireo * | C | C | C |
JAYS, MAGPIES, AND CROWS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Gray Jay | x | x | ||
| Blue Jay * | C | C | C | C |
| Black-billed Magpie | x | x | ||
| American Crow * | C | C | C | C |
| Fish Crow * | C | C | C | O |
| Common Raven * | U | U | U | U |
LARKS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Horned Lark | O | x | U | O |
SWALLOWS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Purple Martin * | U | U | U | |
| Tree Swallow * | C | C | C | x |
| N. Rough-winged Swallow * | C | C | U | |
| Bank Swallow * | U | U | U | |
| Cliff Swallow * | U | U | U | |
| Cave Swallow | x | x | ||
| Barn Swallow * | C | C | C | x |
CHICKADEES AND TITMICE
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Black-capped Chickadee * | C | C | C | C |
| Boreal Chickadee | x | x | x | |
| Tufted Titmouse * | C | C | C | C |
NUTHATCHES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Red-breasted Nuthatch * | U | O | C | U |
| White-breasted Nuthatch * | C | C | C | C |
CREEPERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Brown Creeper * | C | U | C | U |
WRENS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Carolina Wren * | C | C | C | C |
| Bewick's Wren | x | |||
| House Wren * | C | C | C | R |
| Winter Wren * | U | O | C | U |
| Sedge Wren | x | x | x | x |
| Marsh Wren * | U | U | O | O |
GNATCATCHERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Blue-gray Gnatcatcher * | C | U | U | x |
KINGLETS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Golden-crowned Kinglet * | C | O | C | U |
| Ruby-crowned Kinglet | C | C | O |
THRUSHES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Northern Wheatear | x | x | ||
| Eastern Bluebird * | C | C | C | U |
| Mountain Bluebird | x | x | ||
| Veery * | C | C | C | x |
| Gray-cheeked Thrush | U | R | U | |
| Bicknell's Thrush | U | R | ||
| Swainson's Thrush | C | R | C | x |
| Hermit Thrush * | C | U | C | U |
| Wood Thrush * | C | C | C | |
| Fieldfare | x | |||
| American Robin * | C | C | C | U |
| Varied Thrush | x | x | x |
MOCKINGBIRDS, THRASHERS, AND ALLIES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Gray Catbird * | C | C | C | O |
| Northern Mockingbird * | C | C | C | C |
| Brown Thrasher * | C | C | C | O |
STARLINGS AND ALLIES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| European Starling * | C | C | C | C |
PIPITS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| American Pipit | U | C | O |
WAXWINGS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Bohemian Waxwing | x | x | x | |
| Cedar Waxwing * | C | C | C | U |
LONGSPURS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Lapland Longspur | O | R | ||
| Snow Bunting | R | C | O |
WOOD WARBLERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Blue-winged Warbler * | C | C | C | |
| Golden-winged Warbler* | O | R | O | |
| Tennessee Warbler | C | R | C | x |
| Orange-crowned Warbler | R | O | R | |
| Nashville Warbler | U | R | U | x |
| Northern Parula | C | O | C | x |
| Yellow Warbler * | C | C | U | |
| Chestnut-sided Warbler * | C | C | C | |
| Magnolia Warbler | C | O | C | |
| Cape May Warbler | U | R | U | x |
| Black-throated Blue Warbler | C | O | C | x |
| Yellow-rumped Warbler | C | x | C | O |
| Black-throated Gray Warbler | x | |||
| Black-throated Green Warbler * | C | U | C | x |
| Blackburnian Warbler | C | O | C | |
| Yellow-throated Warbler | R | |||
| Pine Warbler * | C | U | U | x |
| Prairie Warbler * | C | C | U | x |
| Palm Warbler | C | C | R | |
| Bay-breasted Warbler | U | R | C | |
| Blackpoll Warbler | C | O | C | |
| Cerulean Warbler | O | O | ||
| Black-and-white Warbler * | C | C | C | |
| American Redstart * | C | C | C | x |
| Prothonotary Warbler | R | x | x | |
| Worm-eating Warbler * | C | C | O | |
| Ovenbird * | C | C | C | x |
| Northern Waterthrush * | C | O | C | x |
| Louisiana Waterthrush * | C | C | ||
| Kentucky Warbler * | U | O | R | |
| Connecticut Warbler | x | R | ||
| Mourning Warbler | U | O | O | |
| Common Yellowthroat * | C | C | C | R |
| Hooded Warbler * | U | U | O | |
| Wilson's Warbler | U | O | U | x |
| Canada Warbler * | C | O | C | |
| Yellow-breasted Chat * | U | U | O | R |
NEW WORLD SPARROWS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Green-tailed Towhee | x | |||
| Eastern Towhee * | C | C | C | O |
| American Tree Sparrow | C | C | C | |
| Chipping Sparrow * | C | C | C | O |
| Clay-colored Sparrow | x | R | ||
| Field Sparrow * | C | C | C | U |
| Vesper Sparrow | O | U | R | |
| Lark Sparrow | x | x | x | |
| Lark Bunting | x | |||
| Savannah Sparrow * | C | O | C | O |
| Grasshopper Sparrow * | O | O | O | x |
| Henslow's Sparrow * | x | x | x | |
| Nelson's Sharp-tailed Sparrow | R | O | U | x |
| Saltmarsh Sharp-tailed Sparrow * | C | C | U | R |
| Seaside Sparrow * | O | U | O | R |
| Fox Sparrow | C | C | U | |
| Song Sparrow * | C | C | C | C |
| Lincoln's Sparrow | O | U | x | |
| Swamp Sparrow * | C | C | C | U |
| White-throated Sparrow | C | x | C | C |
| White-crowned Sparrow | O | x | U | O |
| Dark-eyed Junco | C | x | C | C |
TANAGERS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Summer Tanager | R | x | x | |
| Scarlet Tanager * | C | C | C | x |
| Western Tanager | x | x | x |
GROSBEAKS AND BUNTINGS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Northern Cardinal * | C | C | C | C |
| Rose-breasted Grosbeak * | C | C | C | R |
| Black-headed Grosbeak | x | x | x | |
| Blue Grosbeak | R | R | R | |
| Indigo Bunting * | C | C | U | x |
| Dickcissel | R | O | O |
ICTERIDS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Bobolink * | C | O | C | |
| Red-winged Blackbird * | C | C | C | U |
| Eastern Meadowlark * | U | U | U | O |
| Yellow-headed Blackbird | x | x | x | |
| Rusty Blackbird | U | U | O | |
| Brewer's Blackbird | x | |||
| Common Grackle * | C | C | C | U |
| Boat-tailed Grackle | x | x | x | |
| Brown-headed Cowbird * | C | C | C | U |
| Orchard Oriole * | U | U | R | |
| Bullock's Oriole | x | x | ||
| Baltimore Oriole * | C | C | C | R |
FRINGILLINE AND CARDUELINE FINCHES
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| Pine Grosbeak | R | x | R | |
| Purple Finch * | U | U | U | U |
| House Finch * | C | C | C | C |
| Red Crossbill | R | R | R | |
| White-winged Crossbill | R | R | R | |
| Common Redpoll | R | R | R | |
| Hoary Redpoll | x | x | x | |
| Pine Siskin * | O | x | U | O |
| American Goldfinch * | C | C | C | C |
| European Goldfinch | x | x | ||
| Evening Grosbeak | U | x | U | O |
OLD WORLD SPARROWS
| SPECIES | Sp | S | F | W |
|---|---|---|---|---|
| House Sparrow * | C | C | C | C |
Possible, Unconfirmed and Questioned Sightings
Flaming,sp; Western Grebe; Reddish Egret; Red-necked Stint; Franklin's Gull; Ivory Gull; Boreal Owl; Hermit Warbler; Swainson's Warbler; Carolina Chickadee
Exotic, Escapes or Recently Introduced;
Trumpeter Swan; Barr-headed Goose; Common Shelduck; Chiloe Wigeon; Chuckar; Harris's Hawk; Budgerigar; Rose-ringed Parakeet; Black-hooded Parakeet; European Linnet; European Goldfinch
Compiled by Michael Bochnik (bochnikm@cs.com)
Published and Updated by:
The Hudson River Audubon Society of Westchester 1/21/2011
Visit our web page at