Hudson River Audubon Society
Lenoir Nature Preserve
Feeder Watch
November 19,
2011 to April 7, 2012
Schedule
Below
Results
Feeder Birds
PROJECT FEEDER WATCH
Please come and join us for
Project FeederWatch. in the "observation" room at
the Lenoir
Nature Preserve. It's fun to sit there looking out the big window and counting the birds, along with socializing and munching on bagels.
We record our findings. The results are then sent to the Cornell Lab of Ornithology. We do the count for at least two hours on two consecutive days, every two weeks.
Feeder watching helps us learn more about the birds at our feeders. Our observations help scientists at the Ornithology Lab monitor long-term trends in bird distribution and abundance. It has also become a great social event! At each FeederWatch session we usually have refreshments (e.g. bagels or donuts) provided by the person in charge of that particular session.
Here are the dates and leaders for FeederWatch. Contact each leader to find the hours they will cover the feeders.
Below is the schedule for January and February:
Saturday, January 14 – Fran Greenberg
Sunday, January 15 – Kelli and Michael Bochnik
Saturday, January 28 – Paul Oehrlein- 9 a.m. to 1 p.m.
Sunday, January 29 – Carol Lange- 11 a.m to 1 p.m.
Saturday, February 11 – Carol Lange
Sunday, February 12 – Sandra Wright
Saturday, February 25 – Kelli and Michael Bochnik
Sunday, February 26 – Jackie Bruskin
For the exact times, please contact Carol Lange at 914 668-5101 or
CarolLange@aol.com
a few days before each session to find out the exact time.We look forward to seeing you!
Species found
2011-2012 Results
Maximum of each species seen in each paired observation days.
| Species | Nov 19 and 20 | Dec 3 and 4 | Dec 17 and 18 | Dec 29 and Dec 30 | Jan 14 and Jan 15 | ||||||
| Wild Turkey | |||||||||||
| Turkey Vulture | 1 | 2 | |||||||||
| Red-tailed Hawk | |||||||||||
| Sharp-shinned Hawk | 1 | ||||||||||
| Cooper's Hawk | 1 | ||||||||||
| Mourning Dove | 12 | 5 | 19 | 12 | 11 | ||||||
| Rock Pigeon | |||||||||||
| Great Horned Owl | |||||||||||
| Red-bellied Woodpecker | 1 | 1 | 1 | 1 | 2 | ||||||
| Yellow-bellied Sapsucker | |||||||||||
| Downy Woodpecker | 2 | 2 | 2 | 2 | 2 | ||||||
| Hairy Woodpecker | 2 | 1 | 2 | 2 | |||||||
| Northern Flicker | 1 | ||||||||||
| Blue Jay | 1 | 2 | |||||||||
| American Crow | 4 | 1 | 3 | ||||||||
| Fish Crow | |||||||||||
| Black-capped Chickadee | 2 | 4 | 3 | 3 | 3 | ||||||
| Tufted Titmouse | 3 | 3 | 5 | 3 | 4 | ||||||
| Red-breasted Nuthatch | |||||||||||
| White-breasted Nuthatch | 2 | 1 | 2 | 1 | 2 | ||||||
| Brown Creeper | |||||||||||
| Carolina Wren | 1 | ||||||||||
| Ruby-crowned Kinglet | 1 | 1 | |||||||||
| Golden-crowned Kinglet | 1 | ||||||||||
| Hermit Thrush | |||||||||||
| American Robin | 5 | 1 | 1 | ||||||||
| Northern Mockingbird | 1 | ||||||||||
| European Starling | 6 | ||||||||||
| Pine Warbler | 1 | ||||||||||
| American Tree Sparrow | |||||||||||
| Chipping Sparrow | |||||||||||
| Fox Sparrow | |||||||||||
| Song Sparrow | 1 | 1 | 1 | ||||||||
| White-throated Sparrow | 1 | 5 | 1 | 4 | 4 | ||||||
| Dark-eyed Junco | 2 | 4 | 8 | 1 | 7 | ||||||
| Eastern Towhee | |||||||||||
| Northern Cardinal | 1 | 1 | 2 | 1 | 2 | ||||||
| Red-winged Blackbird | |||||||||||
| Common Grackle | 1 | ||||||||||
| Brown-headed Cowbird | |||||||||||
| Purple Finch | |||||||||||
| House Finch | 3 | 6 | 10 | 5 | 5 | ||||||
| Common Redpoll | |||||||||||
| Pine Siskin | |||||||||||
| American Goldfinch | 2 | 1 | 1 | 1 | |||||||
| House Sparrow | 1 | ||||||||||
| TOTAL SPECIES | 15 | 12 | 20 | 15 | 21 | ||||||
| TOTAL BIRDS | 42 | 35 | 63 | 39 | 63 |
![]() |
![]() |
![]() |
![]() |
| Black-capped Chickadee | Northern Cardinal | American Goldfinch (winter) | American Goldfinch (molting) |
![]() |
![]() |
![]() |
![]() |
| Dark-eyed Junco | White-throated Sparrow | House Sparrow (female) | House Sparrow (male) |
![]() |
![]() |
![]() |
![]() |
| House Finch (male) | Purple Finch (female) | Downy Woodpecker | Hairy Woodpecker |
![]() |
![]() |
![]() |
![]() |
| Chipping Sparrow (rare in winter) | Red-bellieed Woodpecker | Red-breasted Nuthatch | White-breasted Nuthatch |
![]() |
![]() |
![]() |
![]() |
| Fox Sparrow | Pine Siskin | Song sparrow | American Tree Sparrow |
![]() |
![]() |
![]() |
![]() |
| Brown-headed Cowbird | Red-winged Blackbird | Blue Jay | Mourning Dove |
Return to Field Trip Schedule Page