Hudson River Audubon Society
Lenoir Nature Preserve
Feeder Watch
November 8,
2003 to March 20, 2004
2003-2004 Results
Maximum of each species seen in each paired observation days.
| Species | Nov 8 and 9 | Nov 20 and 21 | Dec 6 and 7 | Dec 19 and 20 | Jan 3 and 4 | Jan 16 and 17 | Jan 30 and 31 | Feb 14 and 15 | Feb 25 and 26 | March 6 and 7 | March 19 and 20 |
| Wild Turkey | 4 | ||||||||||
| Red-tailed Hawk | 1 | 2 | 1 | 1 | |||||||
| Cooper's Hawk | 1 | ||||||||||
| Mourning Dove | 14 | 16 | 10 | 8 | 18 | 8 | 4 | 1 | 4 | 6 | 3 |
| Red-bellied Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Downy Woodpecker | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 |
| Hairy Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Northern Flicker | 1 | ||||||||||
| Blue Jay | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | |
| American Crow | 1 | 1 | |||||||||
| Fish Crow | 1 | ||||||||||
| Black-capped Chickadee | 2 | 4 | 4 | 4 | 7 | 4 | 5 | 6 | 4 | 8 | 4 |
| Tufted Titmouse | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 |
| Red-breasted Nuthatch | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||
| White-breasted Nuthatch | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| Brown Creeper | 1 | ||||||||||
| Carolina Wren | 2 | 1 | 1 | 2 | 1 | 1 | |||||
| American Robin | 1 | 1 | 2 | ||||||||
| European Starling | |||||||||||
| Pine Warbler | 1 | ||||||||||
| American Tree Sparrow | 1 | 1 | 1 | ||||||||
| Chipping Sparrow | 3 | 2 | |||||||||
| Fox Sparrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| Song Sparrow | 1 | 2 | 3 | ||||||||
| White-throated Sparrow | 5 | 6 | 15 | 8 | 11 | 4 | 7 | 8 | 2 | 3 | 3 |
| Dark-eyed Junco | 55 | 14 | 27 | 7 | 1 | 14 | 35 | 18 | 10 | 8 | 15 |
| Northern Cardinal | 2 | 5 | 3 | 8 | 8 | 8 | 7 | 2 | 11 | 3 | |
| Red-winged Blackbird | 9 | 3 | |||||||||
| Common Grackle | 40 | 6 | 2 | ||||||||
| Brown-headed Cowbird | 1 | ||||||||||
| Purple Finch | 3 | 2 | |||||||||
| House Finch | 8 | 7 | 1 | 5 | 2 | 1 | 1 | 3 | 6 | 2 | |
| Pine Siskin | 20 | 1 | |||||||||
| American Goldfinch | 4 | 7 | 9 | 2 | 2 | 4 | 5 | 20 | 3 | 2 | 19 |
| House Sparrow | 8 | 5 | 4 | 1 | |||||||
| TOTAL SPECIES | 21 | 21 | 17 | 14 | 15 | 18 | 21 | 19 | 15 | 18 | 18 |
| TOTAL BIRDS | 167 | 107 | 93 | 63 | 65 | 65 | 76 | 80 | 39 | 63 | 71 |
Return to Field Trip Schedule Page