Hudson River Audubon Society
Lenoir Nature Preserve
Feeder Watch
November 13,
2004 to March 20, 2005
2004-2005 Results
Maximum of each species seen in each paired observation days.
| Species | Nov 13 and 14 | Dec 3 and 4 | Dec 18 and 19 | Jan 6 and 7 | Jan 15 and 16 | Jan 29 and 30 | Feb 10 and 11 | Feb 19 and 20 | March 5 and 6 | March 25 and 26 |
| Wild Turkey | ||||||||||
| Red-tailed Hawk | ||||||||||
| Sharp-shinned Hawk | 1 | 1 | ||||||||
| Mourning Dove | 13 | 7 | 15 | 15 | 20 | 11 | 2 | |||
| Red-bellied Woodpecker | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Yellow-bellied Sapsucker | 1 | |||||||||
| Downy Woodpecker | 1 | 2 | 3 | 3 | 2 | 3 | 3 | |||
| Hairy Woodpecker | 1 | 1 | 1 | 1 | 1 | |||||
| Northern Flicker | ||||||||||
| Blue Jay | 1 | |||||||||
| American Crow | 2 | |||||||||
| Fish Crow | ||||||||||
| Black-capped Chickadee | 5 | 5 | 4 | 5 | 5 | 5 | 5 | |||
| Tufted Titmouse | 9 | 4 | 5 | 4 | 3 | 4 | 4 | |||
| Red-breasted Nuthatch | 1 | |||||||||
| White-breasted Nuthatch | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| Brown Creeper | ||||||||||
| Carolina Wren | 1 | 2 | 1 | 1 | 1 | |||||
| American Robin | ||||||||||
| European Starling | ||||||||||
| Pine Warbler | ||||||||||
| American Tree Sparrow | 1 | 3 | ||||||||
| Chipping Sparrow | ||||||||||
| Fox Sparrow | ||||||||||
| Song Sparrow | 1 | 1 | 2 | 1 | ||||||
| White-throated Sparrow | 3 | 2 | 5 | 5 | 1 | 6 | 6 | |||
| Dark-eyed Junco | 3 | 1 | 16 | 7 | 12 | 12 | ||||
| Northern Cardinal | 3 | 4 | 2 | 7 | 5 | 12 | 4 | |||
| Red-winged Blackbird | ||||||||||
| Common Grackle | 4 | |||||||||
| Brown-headed Cowbird | ||||||||||
| Purple Finch | 4 | 1 | ||||||||
| House Finch | 6 | 2 | 6 | 3 | 1 | 2 | ||||
| COMMON REDPOLL | 1 | |||||||||
| Pine Siskin | 2 | |||||||||
| American Goldfinch | 13 | 4 | 10 | 1 | 3 | 3 | 3 | |||
| House Sparrow | ||||||||||
| TOTAL SPECIES | 21 | 13 | 13 | 15 | 11 | 15 | ||||
| TOTAL BIRDS | 78 | 36 | 56 | 65 | 50 | 67 |
Return to Field Trip Schedule Page