93rd Bronx-Westchester Christmas Bird Count
Monday, December 26, 2016
The Bronx-Westchester CBC has now seen 230 different species of birds seen over its 90+ year history.
|
![]() |
![]() |
Pink-footed Goose |
The 93rd Bronx-Westchester Christmas Bird Count held Monday December 26,2016 found 118 species and an additional 3 count week. Two new species were added to this 93 year count; the Pink-footed Goose and Cackling Goose remained for count day in Van Cortlandt Park. This brings the cumulative total of the count to 230 species.
There were 118 participants, 110 in the field including six from the Saunders High School Environmental Club and 8 at feeders. This is a new participant record for the count, beating last year's record 109 participants.
![]() Nashville Warbler (photo: Suzanne O'Rouke) |
![]() Red Crossbill (photo: Gail Benson) |
![]() Chipping Sparrow (photo: Suzanne O'Rouke) |
![]() Black-headed Gull (photo: Anne Swaim) |
![]() Greater Yellowlegs (photo: Michael Russo) |
![]() Snow Bunting (photo: Michael Russo) |
Other highlights:
Redhead in Edith G Read Preserve in Rye
55 Wood Duck on Crestwood Lake, Yonkers
A high count of 1200 Surf Scoter off City Island
180 Common Mergansers on Sprain Ridge Reservoir in Yonkers
Tied high count of 7 Black Vultures
New high count of 27 Cooper's Hawk
2 Black-bellied Plover at Edgewater Point, Mamaroneck, 11th count record
Black-headed Gull at Five Island Park, 4th count record
Iceland Gull in Rye
Red-headed Woodpecker, Hommocks Rd, Larchmont
A new high count of 11 Merlin
New high count of 339 Fish Crow. Fish Crow outnumbered American Crow for the second straight year.
New high count of 16 Common Raven
Nashville Warbler and Chipping Sparrow in Twin Lakes Park, Eastchester
New high count of 1852 Dark-eyed (Slate col.) Junco
Four Red Crossbills in Greenwood Union Cemetery, Rye
Two Greater Yellowlegs and 30 Snow Bunting from the South East Bronx party
For the first time in 70 years the count missed Canvasback.
It was found Count Week
Other misses included Black-crowned Night Heron, Brown Thrasher and Yellow-rumped Warbler
Due to the holidays, next year's count will be Saturday, December 23, 2017.
Species (AOU 53rd) | Hudson Valley | Yonkers | West Bronx | East Bronx | Scarsdale | Rye | Total | |
PINK-FOOTED GOOSE | 1 | 1 | New to the count! | |||||
Greater White-fronted Goose | CW | CW | ||||||
Snow Goose | 1 | 1 | ||||||
Brant | 12 | 1078 | 564 | 589 | 2243 | |||
Cackling Goose | 1 | 1 | New to the count! | |||||
Canada Goose | 229 | 446 | 1553 | 1541 | 2023 | 680 | 6472 | |
Mute Swan | 1 | 2 | 16 | 7 | 19 | 45 | ||
Wood Duck | 59 | 8 | 6 | 15 | 3 | 91 | 15 year high | |
Gadwall | 72 | 52 | 107 | 231 | ||||
American Widgeon | 2 | 56 | 36 | 94 | ||||
American Black Duck | 10 | 11 | 15 | 290 | 107 | 189 | 622 | |
Mallard | 41 | 121 | 159 | 118 | 488 | 313 | 1240 | |
mallard hybrid | 1 | 1 | 4 | 6 | ||||
Northern Shoveler | 34 | 12 | 2 | 48 | ||||
Northern Pintail | CW | 1 | 1 | |||||
Green-winged Teal (Am.) | 8 | 8 | ||||||
Canvasback | CW | CW | CW | First miss in 70 years! | ||||
Redhead | 1 | 1 | ||||||
Ring-necked Duck | 6 | 1 | 7 | |||||
Greater Scaup | 6514 | 315 | 42 | 6871 | ||||
Lesser Scaup | 500 | 1 | 501 | |||||
scaup, sp | 2585 | 2585 | ||||||
Surf Scoter | 1200 | 1200 | New High Count (70 in 2010) | |||||
White-winged Scoter | 40 | 8 | 1 | 49 | ||||
Black Scoter | 20 | 20 | ||||||
Long-tailed Duck | 8 | 4 | 28 | 40 | ||||
Bufflehead | 2 | 9 | 665 | 174 | 257 | 1107 | 15 year high | |
Common Goldeneye | 4 | 43 | 17 | 4 | 68 | |||
Hooded Merganser | 6 | 21 | 4 | 12 | 52 | 62 | 157 | |
Common Merganser | 2 | 180 | 14 | 1 | 197 | |||
Red-breasted Merganser | 103 | 60 | 75 | 238 | ||||
Ruddy Duck | 1 | 6 | 45 | 4 | 56 | |||
Wild Turkey | 10 | 1 | 27 | 38 | ||||
Red-throated Loon | 2 | 9 | 2 | 4 | 17 | |||
Common Loon | 1 | 8 | 7 | 10 | 26 | |||
Pied-billed Grebe | 2 | 1 | 1 | 1 | 5 | |||
Horned Grebe | 10 | 2 | 1 | 13 | ||||
Northern Gannet | 2 | 3 | 5 | |||||
Double-crested Cormorant | 1 | 2 | 3 | 30 | 16 | 7 | 59 | |
Great Cormorant | 7 | 3 | 8 | 18 | ||||
cormorant, sp. | 15 | 15 | ||||||
Great Blue Heron | 1 | 2 | 5 | 6 | 6 | 14 | 34 | |
Black Vulture | 7 | 7 | Tied High Count | |||||
Turkey Vulture | 13 | 2 | 6 | 1 | 22 | |||
Bald Eagle adult(s) | 1 | 1 | 2 | |||||
Northern Harrier | 1 | 2 | 2 | 5 | ||||
Sharp-shinned Hawk | 2 | 3 | 9 | 3 | 1 | 4 | 22 | 15 year high |
Cooper's Hawk | 3 | 5 | 9 | 5 | 5 | 27 | New High Count (26 in 2001) | |
Northern Goshawk | 1 | 1 | ||||||
accipiter, sp. | 2 | 2 | ||||||
Red-shouldered Hawk | 1 | 2 |
CW |
3 | ||||
Red-tailed Hawk | 10 | 19 | 17 | 16 | 11 | 17 | 90 | |
Clapper Rail | 1 | 1 | ||||||
American Coot | 2 | 1 | 3 | |||||
Black-bellied Plover | 2 | 2 | 11th count record, last seen 2001 | |||||
Killdeer |
CW |
3 | 1 | 4 | ||||
Greater Yellowlegs | 2 | 2 | ||||||
Purple Sandpiper | 8 | 8 | ||||||
American Woodcock | 1 | 1 | ||||||
Bonaparte's Gull | 1 | 1 | ||||||
Black-headed Gull | 1 | 1 | 4th count record, last seen in 2000 | |||||
Ring-billed Gull | 59 | 1077 | 137 | 895 | 402 | 217 | 2787 | |
Herring Gull | 2 | 56 | 13 | 341 | 226 | 190 | 828 | |
Iceland Gull | 1 | 1 | ||||||
Great Black-backed Gull | 1 | 7 | 11 | 54 | 22 | 40 | 135 | |
Rock Pigeon | 82 | 708 | 433 | 300 | 80 | 170 | 1773 | |
Mourning Dove | 31 | 95 | 88 | 427 | 260 | 234 | 1135 | |
Eastern Screech-Owl | 1 | 3 | 4 | 2 | 10 | |||
Great Horned Owl | 1 | 3 | 6 | 10 | ||||
Snowy Owl |
CW |
CW |
||||||
Belted Kingfisher | 2 | 2 | 2 | 3 | 8 | 17 | ||
Red-headed Woodpecker | 1 | 1 | ||||||
Red-bellied Woodpecker | 18 | 20 | 50 | 40 | 60 | 84 | 272 | |
Yellow-bellied Sapsucker | 2 | 4 | 12 | 2 | 3 | 2 | 25 | |
Downy Woodpecker | 9 | 32 | 27 | 46 | 45 | 73 | 232 | |
Hairy Woodpecker | 10 | 7 | 5 | 8 | 9 | 14 | 53 | |
Northern Flicker | 3 | 3 | 3 | 3 | 1 | 8 | 21 | |
Pileated Woodpecker | 3 | 1 | 1 | 1 | 6 | |||
American Kestrel | 1 | 1 | 3 | 5 | 1 | 11 | 29 year high | |
Merlin | 1 | 3 | 4 | 3 | 11 | New High Count (5 in 2015) | ||
Peregrine Falcon | 2 | 2 | 1 | 5 | ||||
Monk Parakeet |
CW |
8 | 8 | |||||
Blue Jay | 35 | 107 | 285 | 118 | 121 | 210 | 876 | |
American Crow | 51 | 40 | 48 | 67 | 59 | 27 | 292 | |
Fish Crow | 1 | 61 | 185 | 62 | 30 | 339 | New High Count (234 in 2015) | |
crow, sp | 2 | 2 | ||||||
Common Raven | 3 | 1 | 4 | 4 | 4 | 16 | New High Count (10 in 2012) | |
Black-capped Chickadee | 38 | 138 | 120 | 80 | 111 | 191 | 678 | |
Tufted Titmouse | 45 | 96 | 257 | 140 | 61 | 246 | 845 | 15 year high |
Red-breasted Nuthatch | 4 | 9 | 7 | 4 | 24 | |||
White-breasted Nuthatch | 16 | 68 | 65 | 107 | 59 | 67 | 382 | New High Count (299 in 2001) |
Brown Creeper | 1 | 2 | 2 | 2 | 1 | 8 | ||
Winter Wren | 2 | 2 | 3 | 10 | 6 | 23 | ||
Marsh Wren | 1 | 1 | ||||||
Carolina Wren | 4 | 13 | 7 | 7 | 16 | 25 | 72 | 17 year low |
Golden-crowned Kinglet | 2 | 2 | ||||||
Ruby-crowned Kinglet | 3 | 1 | 4 | |||||
Eastern Bluebird | 3 | 3 | ||||||
Hermit Thrush | 1 | 4 | 5 | |||||
American Robin | 50 | 148 | 278 | 76 | 120 | 274 | 946 | |
Gray Catbird | 2 | 1 | 1 | 4 | 8 | |||
Northern Mockingbird | 12 | 14 | 31 | 25 | 11 | 29 | 122 | |
European Starling | 159 | 517 | 1224 | 354 | 590 | 599 | 3443 | |
American Pipit |
CW |
1 | 1 | |||||
Cedar Waxwing | 80 | 19 | 12 | 19 | 130 | 15 year high | ||
Snow Bunting | 30 |
CW |
30 | |||||
Nashville Warbler | 1 | 1 | 8th Count Record | |||||
Eastern Towhee | 1 | 1 | 5 | 3 | 7 | 17 | ||
American Tree Sparrow |
CW |
36 | 17 | 3 | 43 | 99 | ||
Chipping Sparrow |
CW |
1 | 1 | 6th year in a row | ||||
Field Sparrow | 3 | 3 | ||||||
Savannah Sparrow | 1 | 1 | 2 | |||||
Fox Sparrow | 3 | 2 | 8 | 21 | 3 | 16 | 53 | |
Song Sparrow | 26 | 38 | 43 | 63 | 61 | 122 | 353 | |
Swamp Sparrow | 2 | 1 | 13 | 16 | ||||
White-throated Sparrow | 52 | 151 | 617 | 354 | 199 | 410 | 1783 | |
Dark-eyed (Slate col.) Junco | 53 | 458 | 473 | 185 | 307 | 376 | 1852 | New High Count (1775 in 2002) |
Northern Cardinal | 23 | 42 | 48 | 47 | 82 | 74 | 316 | |
Red-winged Blackbird | 3 | 24 | 102 | 82 | 163 | 374 | ||
Rusty Blackbird | 15 | 11 | 26 | |||||
Common Grackle | 3 | 87 | 37 | 1005 | 8 | 21 | 1161 | |
Brown-headed Cowbird | 2 | 1 | 4 | 7 | ||||
blackbird, sp | 50 | 50 | ||||||
House Finch | 15 | 27 | 10 | 12 | 37 | 52 | 153 | |
Red Crossbill | 4 | 4 | 10th count record, last seen in 2012 | |||||
American Goldfinch | 33 | 60 | 81 | 47 | 139 | 109 | 469 | |
House Sparrow | 74 | 720 | 534 | 214 | 251 | 296 | 2089 |
Hudson Valley | Yonkers | West Bronx | East Bronx | Scarsdale | Rye | Total | ||
Number of Saves | 1 | 4 | 6 | 8 | 10 | |||
Number of Species | 51 | 54 | 73 | 81 | 82 | 91 | 118 | |
Totals | 1254 | 5708 | 7081 | 20452 | 7524 | 7038 | 49057 | |
Participants in Field | 8 | 24 | 19 | 30 | 15 | 14 | 110 | |
Parties min | 3 | 5 | 5 | 8 | 8 | 8 | 37 | |
Parties max | 4 | 8 | 5 | 8 | 10 | 8 | 43 | |
Participants at Feeders | 1 | 5 | 0 | 0 | 2 | 0 | 8 | |
Hours at Feeders | 1 | 5 | 0 | 0 | 1 | 0 | 7 | |
Owling Hours | 2.25 | 1.5 | 0 | 1 | 2.5 | 2 | 9.25 | |
Owling Miles | 2.5 | 5 | 0 | 1 | 15 | 10 | 33.5 | |
Foot Hours | 18 | 15 | 37 | 49 | 50 | 39 | 208 | |
Foot Miles | 10 | 18 | 25 | 34 | 20 | 16 | 123 | |
Car Hours | 2 | 6 | 0.5 | 4.5 | 7 | 12 | 32 | |
Car Miles | 55 | 43.5 | 2 | 24 | 75 | 39 | 238.5 |
CW = Seen count week but not on count day ( 3 days prior and 3 days after)
Michael Bochnik
Compiler